TRECVID 2021 ActEV: Activities in Extended Video
TRECVID21
RANK | SUBMISSION ID | SCORING REQUEST NAME | SCORING_REQUEST_ID | EVALUATION_NAME | SCORING_PROTOCOL | TEAM NAME | SYSTEM NAME | ?COLUMN? | PARTIAL AUDC* | PRIZE_ELIGIBLE | MEAN-P_MISS@0.15TFA | MEAN-W_P_MISS@0.15RFA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26562 | ActEV-2018_AD_TRECVID21_SYS-00359_INF_20211008-150355-5718.sr-20211008-150355-6139 | 36435 | ActEV-2018 | ActEV19_AD | INF | INF_PRE | "b1965d97b73d64216126e32418256cf83acc74d9--2021-10-19T10:19:29-04:00" | 0.39607 | no | 0.30622 | 0.81080 |
2 | 26542 | ActEV-2018_AD_TRECVID21_SYS-00306_BUPT-MCPRL_20211008-092501-2764.sr-20211008-092501-3175 | 36412 | ActEV-2018 | ActEV19_AD | BUPT-MCPRL | MCPRL_S0 | "5295b0a0c33c637da65e9927d344ca8bca0b4fab--2021-04-26T14:46:22-04:00" | 0.40853 | 0.32489 | 0.79798 | |
3 | 26539 | ActEV-2018_AD_TRECVID21_SYS-00295_BUPT-MCPRL_20211008-064624-6632.sr-20211008-064624-7016 | 36409 | ActEV-2018 | ActEV19_AD | BUPT-MCPRL | MCPRL_S2 | "5295b0a0c33c637da65e9927d344ca8bca0b4fab--2021-04-26T14:46:22-04:00" | 0.40947 | 0.32919 | 0.79953 | |
4 | 26540 | ActEV-2018_AD_TRECVID21_SYS-00301_BUPT-MCPRL_20211008-091912-7759.sr-20211008-091912-8121 | 36410 | ActEV-2018 | ActEV19_AD | BUPT-MCPRL | MCPRL_S3 | "5295b0a0c33c637da65e9927d344ca8bca0b4fab--2021-04-26T14:46:22-04:00" | 0.41305 | 0.32866 | 0.80114 | |
5 | 26546 | ActEV-2018_AD_TRECVID21_SYS-00303_UCF_20211008-094513-4996.sr-20211008-094513-5721 | 36416 | ActEV-2018 | ActEV19_AD | UCF | UCF - S1 | "b1965d97b73d64216126e32418256cf83acc74d9--2021-10-19T10:19:29-04:00" | 0.43059 | no | 0.34080 | 0.86431 |
6 | 26543 | ActEV-2018_AD_TRECVID21_SYS-00304_UCF_20211008-094125-6787.sr-20211008-094125-7281 | 36413 | ActEV-2018 | ActEV19_AD | UCF | UCF - S2 | "5295b0a0c33c637da65e9927d344ca8bca0b4fab--2021-04-26T14:46:22-04:00" | 0.43271 | no | 0.34207 | 0.86376 |
7 | 26534 | ActEV-2018_AD_TRECVID21_SYS-00271_UCF_20211007-231425-5330.sr-20211007-231425-5842 | 36398 | ActEV-2018 | ActEV19_AD | UCF | UCF-P | "5295b0a0c33c637da65e9927d344ca8bca0b4fab--2021-04-26T14:46:22-04:00" | 0.43562 | no | 0.34466 | 0.85234 |
8 | 26532 | ActEV-2018_AD_TRECVID21_SYS-00354_INF_20211007-222635-0490.sr-20211007-222635-0824 | 36396 | ActEV-2018 | ActEV19_AD | INF | INF_full | "5295b0a0c33c637da65e9927d344ca8bca0b4fab--2021-04-26T14:46:22-04:00" | 0.44436 | no | 0.35079 | 0.84287 |
9 | 26388 | ActEV-2018_AD_TRECVID21_SYS-00353_INF_20210919-223604-8544.sr-20210919-223604-9267 | 35986 | ActEV-2018 | ActEV19_AD | INF | INF | "5295b0a0c33c637da65e9927d344ca8bca0b4fab--2021-04-26T14:46:22-04:00" | 0.45115 | no | 0.35161 | 0.84820 |
10 | 26544 | ActEV-2018_AD_TRECVID21_SYS-00305_UCF_20211008-094234-2932.sr-20211008-094234-3426 | 36414 | ActEV-2018 | ActEV19_AD | UCF | UCF - S3 | "5295b0a0c33c637da65e9927d344ca8bca0b4fab--2021-04-26T14:46:22-04:00" | 0.45700 | no | 0.36994 | 0.86826 |
11 | 26467 | ActEV-2018_AD_TRECVID21_SYS-00401_M4D-2021_20210929-062532-5058.sr-20210929-062532-5417 | 36284 | ActEV-2018 | ActEV19_AD | M4D_2021 | M4D_2021_S1 | "5295b0a0c33c637da65e9927d344ca8bca0b4fab--2021-04-26T14:46:22-04:00" | 0.84658 | 0.79410 | 0.88521 | |
12 | 26473 | ActEV-2018_AD_TRECVID21_SYS-00293_BUPT-MCPRL_20210930-094727-8768.sr-20210930-094727-9323 | 36301 | ActEV-2018 | ActEV19_AD | BUPT-MCPRL | MCPRL_S1 | "0e755c08a257a122eef62dd419103171431002bf--2021-09-14T11:26:46-04:00" | 0.84901 | 0.82052 | 0.96236 | |
13 | 26508 | ActEV-2018_AD_TRECVID21_SYS-00361_TokyoTech-AIST_20211006-125106-8001.sr-20211006-125106-8775 | 36363 | ActEV-2018 | ActEV19_AD | TokyoTech_AIST | TTA-baseline | "5295b0a0c33c637da65e9927d344ca8bca0b4fab--2021-04-26T14:46:22-04:00" | 0.85159 | 0.81970 | 0.94897 | |
14 | 26215 | ActEV-2018_AD_TRECVID21_SYS-00394_M4D-2021_20210831-051152-9620.sr-20210831-051153-0097 | 35537 | ActEV-2018 | ActEV19_AD | M4D_2021 | baseline | "5295b0a0c33c637da65e9927d344ca8bca0b4fab--2021-04-26T14:46:22-04:00" | 0.85484 | 0.79732 | 0.87719 | |
15 | 26530 | ActEV-2018_AD_TRECVID21_SYS-00404_Team-UEC_20211007-215130-8412.sr-20211007-215130-8794 | 36394 | ActEV-2018 | ActEV19_AD | Team UEC | UEC_1 | "5295b0a0c33c637da65e9927d344ca8bca0b4fab--2021-04-26T14:46:22-04:00" | 0.96405 | 0.95035 | 0.95670 | |
16 | 23863 | ActEV-2018_AD_TRECVID21_SYS-00257_NIST-TEST_20210312-112809-9379.sr-20210312-112809-9779 | 29738 | ActEV-2018 | ActEV19_AD | NIST-TEST | Test System I | "cca66d153e229d653d4d4e6e82467423ae880ea9--2021-02-26T21:10:52+00:00" | 1.00000 | no | 1.00000 | 1.00000 |
TRECVID21
*Partial AUDC is the area under the DET curve between a Time-based False Alarm rate of 0 and 0.2. Value of a perfect system is 0.
For ActEV 2021 Evaluation information (data, evaluation code, etc.) please email: actev-nist@nist.gov
For ActEV 2021 Evaluation Discussion Please Visit our Google Group. https://groups.google.com/a/list.nist.gov/forum/#!forum/trecvid.actev
List of Activities and New Names
The table below provides a summary of the activity list and the new names
for the TRECVID ActEV 2021 evaluation. The VIRAT Video dataset annotations that were created as part of the IARPA DIVA program are now available in a public repository here. The repository also contains the activity definitions used for the annotations.
The evaluation will be based on 35 activities from the activities listed below, we have dropped some of the activity with low counts. The CSV file with mapping the new names with the ones listed in the DIVA-Annotation-Guidelines is here.
VIRAT Activity Name (Original) | VIRAT Activity Name 2020/2021 | |
Closing | person_closes_facility_or_vehicle_door | |
Closing_Trunk | person_closes_trunk | |
DropOff_Person_Vehicle | vehicle_drops_off_person | |
Entering | person_enters_facility_or_vehicle | |
Exiting | person_exits_facility_or_vehicle | |
Interacts | person_interacts_object | |
Loading | person_loads_vehicle | |
Open_Trunk | person_opens_trunk | |
Opening | person_opens_facility_or_vehicle_door | |
Person_Person_Interaction | person_person_interaction | |
PickUp | person_pickups_object | |
PickUp_Person_Vehicle | vehicle_picks_up_person | |
Pull | person_pulls_object | |
Push | person_pushs_object | |
Riding | person_rides_bicycle | |
SetDown | person_sets_down_object | |
Talking | person_talks_to_person | |
Transport_HeavyCarry | person_carries_heavy_object | |
Unloading | person_unloads_vehicle | |
activity_carrying | person_carries_object | |
activity_crouching | person_crouches | |
activity_gesturing | person_gestures | |
activity_running | person_runs | |
activity_sitting | person_sits | |
activity_standing | person_stands | |
activity_walking | person_walks | |
specialized_talking_phone | person_talks_on_phone | |
specialized_texting_phone | person_texts_on_phone | |
specialized_using_tool | person_uses_tool | |
vehicle_moving | vehicle_moves | |
vehicle_starting | vehicle_starts | |
vehicle_stopping | vehicle_stops | |
vehicle_turning_left | vehicle_turns_left | |
vehicle_turning_right | vehicle_turns_right | |
vehicle_u_turn | vehicle_makes_u_turn |
For the Activity Detection task, given a target activity, a system automatically detects and temporally localizes all instances of the activity. For a system-identified activity instance to be evaluated as correct, the type of activity must be correct and the temporal overlap must fall within a minimal requirement as described in the Evaluation Plan.
Feb 07, 2021: NIST releases ActEV JSON training, validation sets and the Index files ( Same as for 2020 Eval)
March 21, 2021: Updated date: Start of ActEV 2021 Leaderboard Evaluation
October
- New HADCV’22 workshop part of WACV'22 conference.
- New for WACV HADCV’22 workshop : ActEV Self-Reported Leaderboard (SRL) Challenge
- WACV'22 HADCV Workshop Paper Submission Due: October 26, 2021 : 11:00pm:
- NIST releases ActEV SRL test dataset: September 17, 2021
The evaluation will be based on 35 activities from the activities listed in the activities tab and the names have been updated for the evaluation. The data is provided in MPEG-4 format . You can download the public VIDEO dataset for free at viratdata.org; and more info about the datasets is on the data tab
- ActEV Data GIT repo access : See actev-data-repo (https://gitlab.kitware.com/actev/actev-data-repo).
- Create a login account by registering (using the link above) for the TrecVID 2021 ActEV
- During account registration, you will:
- acknowledge that you have read and accepted the VIRAT data license
- agree to the rules of the TRECVID 2021 ActEV Evaluation Plan
- You then be able to make submissions. If there is any issue please email us at actev.nist@nist.gov