TRECVID 2020 ActEV: Activities in Extended Video
TRECVID20
RANK | SCORING REQUEST NAME | SCORING_REQUEST_ID | EVALUATION_NAME | SCORING_PROTOCOL | TEAM NAME | SYSTEM NAME | ?COLUMN? | PARTIAL AUDC* | PRIZE_ELIGIBLE | MEAN-P_MISS@0.15TFA | MEAN-W_P_MISS@0.15RFA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ActEV-2018_AD_TRECVID20_SYS-00353_INF_20201103-003251-8473.sr-20201103-003251-9092 | 26150 | ActEV-2018 | ActEV19_AD | INF | INF | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.42307 | no | 0.33241 | 0.80965 |
2 | ActEV-2018_AD_TRECVID20_SYS-00354_INF_20201026-132747-0054.sr-20201026-132747-0579 | 25954 | ActEV-2018 | ActEV19_AD | INF | INF_full | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.42408 | no | 0.33289 | 0.80802 |
3 | ActEV-2018_AD_TRECVID20_SYS-00359_INF_20201021-004926-1215.sr-20201021-004926-1804 | 25882 | ActEV-2018 | ActEV19_AD | INF | INF_PRE | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.43134 | no | 0.34306 | 0.83349 |
4 | ActEV-2018_AD_TRECVID20_SYS-00285_INF_20201009-153507-8966.sr-20201009-153507-9511 | 25751 | ActEV-2018 | ActEV19_AD | INF | INF_MMVG | "a92dd379255c91e3f4272bdeec5d11275606a00b--2020-09-25T15:28:18-04:00" | 0.43988 | no | 0.34321 | 0.84598 |
5 | ActEV-2018_AD_TRECVID20_SYS-00305_UCF_20201204-141518-8153.sr-20201204-141518-8423 | 27303 | ActEV-2018 | ActEV19_AD | UCF | UCF - S3 | "d7bbc36a502220c6de75bc47a1148f851f35a0a9--2020-11-18T10:23:08-05:00" | 0.54830 | no | 0.50285 | 0.83621 |
6 | ActEV-2018_AD_TRECVID20_SYS-00293_BUPT-MCPRL_20201022-220421-3435.sr-20201022-220421-3893 | 25924 | ActEV-2018 | ActEV19_AD | BUPT-MCPRL | MCPRL_S1 | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.55515 | 0.48779 | 0.84519 | |
7 | ActEV-2018_AD_TRECVID20_SYS-00306_BUPT-MCPRL_20201026-104905-1449.sr-20201026-104905-1870 | 25950 | ActEV-2018 | ActEV19_AD | BUPT-MCPRL | MCPRL_S0 | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.55673 | 0.48391 | 0.84506 | |
8 | ActEV-2018_AD_TRECVID20_SYS-00301_BUPT-MCPRL_20201026-021457-5208.sr-20201026-021457-5698 | 25948 | ActEV-2018 | ActEV19_AD | BUPT-MCPRL | MCPRL_S3 | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.55702 | 0.48962 | 0.83997 | |
9 | ActEV-2018_AD_TRECVID20_SYS-00295_BUPT-MCPRL_20201025-225922-1351.sr-20201025-225922-1777 | 25947 | ActEV-2018 | ActEV19_AD | BUPT-MCPRL | MCPRL_S2 | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.55882 | 0.49325 | 0.84189 | |
10 | ActEV-2018_AD_TRECVID20_SYS-00304_UCF_20201204-141402-6751.sr-20201204-141402-6974 | 27302 | ActEV-2018 | ActEV19_AD | UCF | UCF - S2 | "d7bbc36a502220c6de75bc47a1148f851f35a0a9--2020-11-18T10:23:08-05:00" | 0.57149 | no | 0.52984 | 0.83225 |
11 | ActEV-2018_AD_TRECVID20_SYS-00271_UCF_20201105-112701-2117.sr-20201105-112701-2552 | 26324 | ActEV-2018 | ActEV19_AD | UCF | UCF-P | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.58485 | no | 0.54730 | 0.83540 |
12 | ActEV-2018_AD_TRECVID20_SYS-00303_UCF_20201104-220833-5438.sr-20201104-220833-5870 | 26321 | ActEV-2018 | ActEV19_AD | UCF | UCF - S1 | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.58485 | no | 0.54730 | 0.83540 |
13 | ActEV-2018_AD_TRECVID20_SYS-00374_TokyoTech-AIST_20201106-125313-7746.sr-20201106-125313-8263 | 26345 | ActEV-2018 | ActEV19_AD | TokyoTech_AIST | TTA-SF2 | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.79753 | 0.75502 | 0.87889 | |
14 | ActEV-2018_AD_TRECVID20_SYS-00361_TokyoTech-AIST_20201014-130326-7533.sr-20201014-130326-8082 | 25793 | ActEV-2018 | ActEV19_AD | TokyoTech_AIST | TTA-baseline | "a92dd379255c91e3f4272bdeec5d11275606a00b--2020-09-25T15:28:18-04:00" | 0.81868 | 0.78228 | 0.87679 | |
15 | ActEV-2018_AD_TRECVID20_SYS-00373_TokyoTech-AIST_20201106-122922-5856.sr-20201106-122922-6383 | 26344 | ActEV-2018 | ActEV19_AD | TokyoTech_AIST | TTA-SF | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.83456 | 0.80451 | 0.88326 | |
16 | ActEV-2018_AD_TRECVID20_SYS-00366_TokyoTech-AIST_20201022-120351-3608.sr-20201022-120351-4094 | 25916 | ActEV-2018 | ActEV19_AD | TokyoTech_AIST | TTA-SRM | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.85508 | 0.83174 | 0.87881 | |
17 | ActEV-2018_AD_TRECVID20_SYS-00369_CERTH-ITI_20201105-055125-6755.sr-20201105-055125-7205 | 26323 | ActEV-2018 | ActEV19_AD | CERTH-ITI | P | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.86576 | 0.84454 | 0.88237 | |
18 | ActEV-2018_AD_TRECVID20_SYS-00371_CERTH-ITI_20201104-031555-8757.sr-20201104-031555-9229 | 26225 | ActEV-2018 | ActEV19_AD | CERTH-ITI | YR16 | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.88511 | 0.86165 | 0.89439 | |
19 | ActEV-2018_AD_TRECVID20_SYS-00372_CERTH-ITI_20201103-075237-6106.sr-20201103-075237-6544 | 26155 | ActEV-2018 | ActEV19_AD | CERTH-ITI | YRW16 | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.88530 | 0.86136 | 0.91187 | |
20 | ActEV-2018_AD_TRECVID20_SYS-00370_CERTH-ITI_20201031-160746-0149.sr-20201031-160746-0584 | 26100 | ActEV-2018 | ActEV19_AD | CERTH-ITI | I3D_base | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.93125 | 0.92318 | 0.92850 | |
21 | ActEV-2018_AD_TRECVID20_SYS-00358_Team-UEC_20201018-024247-7400.sr-20201018-024247-7811 | 25832 | ActEV-2018 | ActEV19_AD | Team UEC | UEC | "5230d4cbdfe6434ab5487fe89453fdd4ae937791--2020-10-16T12:57:21-04:00" | 0.95168 | 0.95329 | 0.98300 | |
22 | ActEV-2018_AD_TRECVID20_SYS-00377_kindai-kobe_20201217-203057-5766.sr-20201217-203057-6056 | 27530 | ActEV-2018 | ActEV19_AD | kindai_kobe | kindai_ogu_multilabel | "efdc16835253b0eec6a4f9dfc2c07cf45caab43c--2020-12-14T13:15:45-05:00" | 0.96267 | 0.95204 | 0.93905 | |
23 | ActEV-2018_AD_TRECVID20_SYS-00355_Team-UEC_20201116-031256-7429.sr-20201116-031256-7921 | 26385 | ActEV-2018 | ActEV19_AD | Team UEC | UEC-Test | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.96374 | 0.95005 | 0.95602 | |
24 | ActEV-2018_AD_TRECVID20_SYS-00367_kindai-kobe_20201026-045848-4048.sr-20201026-045848-4691 | 25949 | ActEV-2018 | ActEV19_AD | kindai_kobe | kindai_ogu_baseline | "f36ab9db2b88877c01ca0536a46daa099b435e76--2020-10-19T14:57:25-04:00" | 0.96820 | 0.96443 | 0.95665 |
TRECVID20
*Partial AUDC is the area under the DET curve between a Time-based False Alarm rate of 0 and 0.2. Value of a perfect system is 0.
For ActEV 2020 Evaluation information (data, evaluation code, etc.) please email: actev-nist@nist.gov
For ActEV 2020 Evaluation Discussion Please Visit our Google Group. https://groups.google.com/a/list.nist.gov/forum/#!forum/trecvid.actev
List of Activities and New Names
The table below provides a summary of the activity list and the new names
for the TRECVID ActEV 2020 evaluation. The VIRAT Video dataset annotations that were created as part of the IARPA DIVA program are now available in a public repository here. The repository also contains the activity definitions used for the annotations.
The evaluation will be based on 35 activities from the activities listed below, we have dropped some of the activity with low counts. The CSV file with mapping the new names with the ones listed in the DIVA-Annotation-Guidelines is here.
VIRAT Activity Name (Original) | VIRAT Activity Name 2020 | |
Closing | person_closes_facility_or_vehicle_door | |
Closing_Trunk | person_closes_trunk | |
DropOff_Person_Vehicle | vehicle_drops_off_person | |
Entering | person_enters_facility_or_vehicle | |
Exiting | person_exits_facility_or_vehicle | |
Interacts | person_interacts_object | |
Loading | person_loads_vehicle | |
Open_Trunk | person_opens_trunk | |
Opening | person_opens_facility_or_vehicle_door | |
Person_Person_Interaction | person_person_interaction | |
PickUp | person_pickups_object | |
PickUp_Person_Vehicle | vehicle_picks_up_person | |
Pull | person_pulls_object | |
Push | person_pushs_object | |
Riding | person_rides_bicycle | |
SetDown | person_sets_down_object | |
Talking | person_talks_to_person | |
Transport_HeavyCarry | person_carries_heavy_object | |
Unloading | person_unloads_vehicle | |
activity_carrying | person_carries_object | |
activity_crouching | person_crouches | |
activity_gesturing | person_gestures | |
activity_running | person_runs | |
activity_sitting | person_sits | |
activity_standing | person_stands | |
activity_walking | person_walks | |
specialized_talking_phone | person_talks_on_phone | |
specialized_texting_phone | person_texts_on_phone | |
specialized_using_tool | person_uses_tool | |
vehicle_moving | vehicle_moves | |
vehicle_starting | vehicle_starts | |
vehicle_stopping | vehicle_stops | |
vehicle_turning_left | vehicle_turns_left | |
vehicle_turning_right | vehicle_turns_right | |
vehicle_u_turn | vehicle_makes_u_turn |
For the Activity Detection task, given a target activity, a system automatically detects and temporally localizes all instances of the activity. For a system-identified activity instance to be evaluated as correct, the type of activity must be correct and the temporal overlap must fall within a minimal requirement as described in the Evaluation Plan.
June 09, 2020: We’ve made new partitions for the TRECVID 2020 ActEV data sets and added the to the actev-data-repo.
To get the updates, do a ‘git pull’. There are three new partitions:
- partitions/ActEV20-TRECVID-eval-20200604
- partitions/ActEV20-TRECVID-train-20200604
- partitions/ActEV20-TRECVID-validate-20200604
The evaluation will be based on 35 activities from the activities listed in the activities tab and the names have been updated for the evaluation. The data is provided in MPEG-4 format . You can download the public VIDEO dataset for free at viratdata.org; and more info about the datasets is on the data tab
--------------------------------------------------------------
- ActEV Data GIT repo access : See actev-data-repo (https://gitlab.kitware.com/actev/actev-data-repo).
- Create a login account by registering (using the link above) for the TrecVID 2020 ActEV
- During account registration, you will:
- acknowledge that you have read and accepted the VIRAT data license
- agree to the rules of the TRECVID 2020 ActEV Evaluation Plan
- You then be able to make submissions. If there is any issue please email us at actev.nist@nist.gov