  Rank,Team name,Submission id,Submission date,System name,Partial AUDC*,Time limited Partial AUDC*,Relative processing time,Detected activity types†,Processed files‡,mean-p_miss@0.04tfa,Time limited mean-p_miss@0.04tfa
1,INF,submission_description/21756|21756,2020-07-27,set3,0.35042,,0.570,100%,100%,0.43284,
2,TeamVision2,submission_description/22212|22212,2020-09-14,dummy_test,0.35362,,0.590,100%,100%,0.46523,
3,IBM-MIT-Purdue,submission_description/20923|20923,2020-07-16,IBM-Purdue,0.35548,,0.941,100%,100%,0.46655,
4,TeamVision2,submission_description/22087|22087,2020-08-17,dummy_test,0.35861,,0.165,100%,100%,0.46920,
5,IBM-MIT-Purdue,submission_description/21563|21563,2020-07-24,IBM-Purdue,0.35903,,0.164,100%,100%,0.46970,
6,IBM-MIT-Purdue,submission_description/20925|20925,2020-07-16,IBM-Purdue,0.36026,,0.933,100%,100%,0.47363,
7,UCF,submission_description/19025|19025,2020-06-19,UCF-P,0.36126,,0.722,100%,100%,0.42337,
8,UCF,submission_description/17152|17152,2020-05-17,UCF-P,0.36452,,0.684,100%,100%,0.42292,
9,UMD,submission_description/18450|18450,2020-06-07,UMD+UCF,0.36655,0.49867,1.486,94%,100%,0.42493,0.53357
10,UMD,submission_description/19562|19562,2020-06-30,UMD+UCF,0.36941,0.51425,1.582,94%,100%,0.43018,0.54987
11,UCF,submission_description/19365|19365,2020-06-26,UCF-P,0.36969,,0.688,100%,100%,0.42401,
12,UCF,submission_description/16743|16743,2020-05-12,UCF-P,0.37281,,0.581,94%,100%,0.42796,
13,IBM-MIT-Purdue,submission_description/20951|20951,2020-07-16,IBM-Purdue,0.37300,,0.939,100%,100%,0.49878,
14,IBM-MIT-Purdue,submission_description/21386|21386,2020-07-20,IBM-Purdue,0.37434,,0.134,100%,100%,0.49792,
15,IBM-MIT-Purdue,submission_description/21401|21401,2020-07-20,IBM-Purdue,0.37434,,0.165,100%,100%,0.49790,
16,IBM-MIT-Purdue,submission_description/20924|20924,2020-07-16,IBM-Purdue,0.38039,,0.945,100%,100%,0.50065,
17,INF,submission_description/16309|16309,2020-05-08,speed1x,0.38699,,0.498,97%,100%,0.46352,
18,INF,submission_description/20674|20674,2020-07-14,INF_MEVA1,0.39638,,0.569,100%,100%,0.50412,
19,IBM-MIT-Purdue,submission_description/20639|20639,2020-07-14,Purdue,0.40001,,0.446,100%,100%,0.52175,
20,IBM-MIT-Purdue,submission_description/20790|20790,2020-07-15,Purdue,0.40279,,0.105,100%,100%,0.53051,
21,VUS,submission_description/16259|16259,2020-05-08,VUS-V1,0.40599,**,1.344,100%,100%,0.46931,**
22,IBM-MIT-Purdue,submission_description/20365|20365,2020-07-12,Purdue,0.40889,,0.094,100%,100%,0.53662,
23,INF,submission_description/15846|15846,2020-05-01,meva_inf2,0.40897,,0.927,97%,100%,0.48110,
24,IBM-MIT-Purdue,submission_description/20390|20390,2020-07-12,Purdue,0.40987,,0.094,100%,100%,0.53775,
25,IBM-MIT-Purdue,submission_description/20207|20207,2020-07-10,Purdue,0.41002,,0.093,100%,100%,0.53802,
26,INF,submission_description/15132|15132,2020-04-13,INF_MEVA_IOD,0.41143,,0.848,97%,98%,0.48364,
27,UMD,submission_description/15747|15747,2020-04-30,UMD+UCF,0.41450,0.51127,1.253,100%,100%,0.50159,0.57103
28,VUS,submission_description/16908|16908,2020-05-14,VUS-V1-FAST,0.41493,,0.829,100%,100%,0.48191,
29,UMD,submission_description/16984|16984,2020-05-15,UMD+UCF,0.41646,0.50800,1.226,97%,100%,0.49014,0.56142
30,UMD,submission_description/21909|21909,2020-08-03,UMD,0.41865,0.43988,1.057,97%,100%,0.49523,0.51203
31,INF,submission_description/14480|14480,2020-03-16,INF_MEVA1,0.42496,,0.527,97%,98%,0.49599,
32,INF,submission_description/19451|19451,2020-06-28,meva_inf2,0.43139,,0.610,100%,100%,0.54264,
33,UCF,submission_description/14760|14760,2020-03-18,UCF-P,0.43526,,0.349,100%,100%,0.53063,
34,UCF,submission_description/14858|14858,2020-03-19,UCF-P,0.43555,,0.346,100%,100%,0.52764,
35,IBM-MIT-Purdue,submission_description/20206|20206,2020-07-10,Purdue,0.43758,,0.093,100%,100%,0.56295,
36,UMD,submission_description/19565|19565,2020-06-30,UMD,0.43796,0.45792,1.055,97%,100%,0.52779,0.54450
37,UMCMU,submission_description/22202|22202,2020-09-05,UMCMU-T,0.43836,0.64138,2.779,100%,100%,0.53971,0.68352
38,UCF,submission_description/15544|15544,2020-04-27,UCF-P,0.43888,,0.356,97%,100%,0.50250,
39,UCF,submission_description/16212|16212,2020-05-07,UCF-P,0.43937,,0.317,94%,100%,0.51352,
40,UMD,submission_description/18557|18557,2020-06-09,UMD,0.44296,0.44346,1.002,100%,100%,0.52413,0.52440
41,INF,submission_description/22076|22076,2020-08-11,speed1x,0.44860,,0.759,100%,100%,0.55369,
42,UMCMU,submission_description/22100|22100,2020-08-20,UMCMU-T,0.44974,0.48978,1.142,100%,100%,0.55711,0.58248
43,INF,submission_description/22079|22079,2020-08-12,INF_MEVA_IOD,0.45250,,0.531,100%,98%,0.52495,
44,INF,submission_description/22084|22084,2020-08-16,INF_MEVA1,0.45250,,0.540,100%,98%,0.52526,
45,INF,submission_description/17472|17472,2020-05-20,set3,0.46181,,0.915,100%,100%,0.57696,
46,UCF,submission_description/15949|15949,2020-05-03,UCF-P,0.46326,,0.480,100%,100%,0.56739,
47,UMD,submission_description/18150|18150,2020-06-01,UMD,0.46455,,0.884,100%,100%,0.57492,
48,UMD,submission_description/13739|13739,2020-03-11,UMD,0.46562,,0.684,97%,100%,0.55473,
49,NIST-TEST,submission_description/13021|13021,2020-03-05,NIST Test,0.46563,,0.822,97%,100%,0.55441,
50,INF,submission_description/13770|13770,2020-03-11,speed1x,0.46565,,0.613,97%,100%,0.54743,
51,INF,submission_description/13315|13315,2020-03-10,speed1x,0.46566,,0.615,97%,100%,0.54743,
52,UMD,submission_description/14296|14296,2020-03-13,UMD,0.46662,,0.703,100%,100%,0.55902,
53,UCF,submission_description/13949|13949,2020-03-11,UCF-P,0.46704,,0.333,97%,100%,0.53785,
54,UCF,submission_description/14578|14578,2020-03-17,UCF-P,0.46704,,0.296,97%,100%,0.53785,
55,INF,submission_description/16142|16142,2020-05-06,set3,0.47294,,0.559,97%,100%,0.53440,
56,UMCMU,submission_description/22088|22088,2020-08-17,UMCMU-SF,0.47326,0.50639,1.096,100%,100%,0.58134,0.60281
57,UCF,submission_description/19448|19448,2020-06-28,UCF-P,0.47688,,0.515,100%,100%,0.51324,
58,UMCMU,submission_description/22072|22072,2020-08-11,UMCMU-T,0.47947,0.50746,1.084,100%,100%,0.58884,0.60606
59,UCF,submission_description/16386|16386,2020-05-09,UCF-P,0.48113,,0.305,94%,100%,0.57069,
60,INF,submission_description/17726|17726,2020-05-26,INF_MEVA_IOD,0.48144,,0.824,97%,97%,0.57248,
61,UMCMU,submission_description/22095|22095,2020-08-19,UMCMU-SF,0.48268,0.51874,1.108,100%,100%,0.59095,0.61479
62,UMD,submission_description/17521|17521,2020-05-22,UMD,0.48305,,0.905,97%,100%,0.57807,
63,IBM-MIT-Purdue,submission_description/19119|19119,2020-06-24,Purdue,0.48664,,0.090,100%,100%,0.62999,
64,INF,submission_description/22090|22090,2020-08-18,meva_inf2,0.48932,,0.486,100%,100%,0.55322,
65,INF,submission_description/18247|18247,2020-06-05,meva_inf2,0.49394,,0.991,100%,100%,0.61605,
66,INF,submission_description/18151|18151,2020-06-02,INF_MEVA1,0.49492,,0.950,100%,98%,0.61675,
67,IBM-MIT-Purdue,submission_description/20129|20129,2020-07-10,Purdue,0.49857,,0.063,100%,100%,0.63895,
68,INF,submission_description/22097|22097,2020-08-19,INF_MEVA1,0.50539,,0.461,100%,100%,0.56714,
69,IBM-MIT-Purdue,submission_description/18073|18073,2020-05-30,Purdue,0.50541,,0.366,102%,100%,0.65305,
70,Team_Vision,submission_description/16275|16275,2020-05-08,STARK,0.52993,,1.002,100%,100%,0.62047,
71,Team_Vision,submission_description/16060|16060,2020-05-05,STARK,0.52993,0.53006,1.003,100%,100%,0.62047,0.62012
72,IBM-MIT-Purdue,submission_description/16902|16902,2020-05-14,Purdue,0.53528,,0.080,97%,100%,0.66782,
73,INF,submission_description/22170|22170,2020-08-25,set3,0.53531,,0.518,100%,100%,0.59422,
74,vireoJD-MM,submission_description/17093|17093,2020-05-16,vireo3,0.53876,,0.149,100%,96%,0.67389,
75,Team_Vision,submission_description/20960|20960,2020-07-16,STARK,0.54007,0.54326,1.021,100%,100%,0.63513,0.63803
76,UMCMU,submission_description/22165|22165,2020-08-24,UMCMU-T,0.54015,,0.973,100%,100%,0.61852,
77,vireoJD-MM,submission_description/15735|15735,2020-04-30,Vireo,0.54107,,0.160,100%,96%,0.67380,
78,Team_Vision,submission_description/20532|20532,2020-07-13,STARK,0.54918,0.55134,1.014,100%,100%,0.64655,0.64749
79,INF,submission_description/22159|22159,2020-08-22,meva_inf2,0.54966,,0.520,100%,100%,0.60651,
80,vireoJD-MM,submission_description/16445|16445,2020-05-09,vireo2,0.55665,,0.163,100%,96%,0.68832,
81,IBM-MIT-Purdue,submission_description/16909|16909,2020-05-14,Purdue,0.56720,,0.080,97%,100%,0.69927,
82,Team_Vision,submission_description/19871|19871,2020-07-07,STARK,0.57102,,0.993,97%,100%,0.65497,
83,Team_Vision,submission_description/16705|16705,2020-05-12,STARK,0.61351,0.63166,1.096,100%,100%,0.70557,0.71890
84,BUPT-MCPRL,submission_description/17732|17732,2020-05-26,bupt-mcprl,0.61532,,0.969,100%,100%,0.63203,
85,CIS_JHU,submission_description/17471|17471,2020-05-20,jhu_stmpgnn,0.62911,0.77784,4.520,94%,69%,0.70393,0.79736
86,Team_Vision,submission_description/18959|18959,2020-06-18,STARK,0.62962,0.62956,1.005,100%,100%,0.71889,0.71876
87,IBM-MIT-Purdue,submission_description/15129|15129,2020-04-10,Purdue,0.64260,,0.148,100%,100%,0.72913,
88,INF,submission_description/22167|22167,2020-08-24,INF_MEVA_IOD,0.68832,,0.551,100%,100%,0.71984,
89,Team_Vision,submission_description/13117|13117,2020-03-08,STARK,0.69971,,0.685,97%,100%,0.76985,
90,Team_Vision,submission_description/13533|13533,2020-03-10,STARK,0.70162,,0.681,97%,98%,0.77027,
91,IBM-MIT-Purdue,submission_description/15320|15320,2020-04-18,Purdue,0.74163,,0.047,100%,100%,0.85468,
92,IBM-MIT-Purdue,submission_description/15562|15562,2020-04-28,Purdue,0.74383,,0.047,100%,100%,0.85239,
93,Team_Vision,submission_description/19750|19750,2020-07-06,STARK,0.81637,,0.918,97%,100%,0.84071,
94,UMCMU,submission_description/22181|22181,2020-08-31,UMCMU-T,0.82685,0.85776,1.262,43%,100%,0.85385,0.87633
95,INF,submission_description/22169|22169,2020-08-25,INF_MEVA1,0.85228,,0.076,100%,100%,0.85927,
96,DIVA TE Baseline,submission_description/18234|18234,2020-06-04,RC3D,0.93925,0.94669,1.327,89%,100%,0.95265,0.95662
97,DIVA TE Baseline,submission_description/18498|18498,2020-06-08,RC3D-kw-annotations,0.96674,0.97091,1.236,75%,100%,0.97908,0.98109
98,INF,submission_description/18968|18968,2020-06-18,INF_MEVA_IOD,0.97072,,0.523,97%,3%,0.97095,
99,NIST-TEST,submission_description/18753|18753,2020-06-11,NIST Test,1.00000,,0.031,0%,100%,1.00000,
100,NIST-TEST,submission_description/22067|22067,2020-08-10,NIST Test,1.00000,,0.096,0%,100%,1.00000,
101,NIST-TEST,submission_description/22180|22180,2020-08-31,NIST Test,1.00000,,0.029,0%,100%,1.00000,
102,NIST-TEST,submission_description/18565|18565,2020-06-09,NIST Test,1.00000,,0.031,0%,100%,1.00000,
103,NIST-TEST,submission_description/22183|22183,,NIST Test,1.00000,,0.030,0%,100%,1.00000,
104,NIST-TEST,submission_description/22154|22154,2020-08-20,NIST Test,1.00000,,0.030,0%,100%,1.00000,
105,NIST-TEST,submission_description/18238|18238,2020-06-05,NIST Test,1.00000,,0.031,0%,100%,1.00000,
106,NIST-TEST,submission_description/19117|19117,2020-06-23,NIST Test,1.00000,,0.030,0%,100%,1.00000,

